Viewing Item
#4041: Coco Card
| Item ID | 4041 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Coco Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus2 bResEff,Eff_Sleep,2000; bonus bDef,2; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Coco Card Dropped By
| Monster ID | Monster Name | Coco Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1104 | Coco | 0.02% | 17 | Brute |
Earth 1
|

