Viewing Item
#4039: Stainer Card
| Item ID | 4039 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Stainer Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus2 bResEff,Eff_Silence,2000; bonus bDef,2; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Stainer Card Dropped By
| Monster ID | Monster Name | Stainer Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1174 | Stainer | 0.02% | 16 | Insect |
Wind 1
|

