Viewing Item
#4030: Mandragora Card
Item ID | 4030 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Mandragora Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Main Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bAddEle,Ele_Wind,20; |
||||
Equip Script | None | ||||
Unequip Script | None |
Mandragora Card Dropped By
Monster ID | Monster Name | Mandragora Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1020 | Mandragora | 0.1% | 12 | Plant |
Earth 3
|