Viewing Item
#4026: Female Thief Bug Card
| Item ID | 4026 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Female Thief Bug Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Main Hand | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bAgi,1; bonus bFlee,1; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Female Thief Bug Card Dropped By
| Monster ID | Monster Name | Female Thief Bug Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1053 | Female Thief Bug | 0.1% | 10 | Insect |
Dark 1
|

