Viewing Item
#4019: Hornet Card
Item ID | 4019 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Hornet Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Main Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bStr,1; bonus bBaseAtk,3; |
||||
Equip Script | None | ||||
Unequip Script | None |
Hornet Card Dropped By
Monster ID | Monster Name | Hornet Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1004 | Hornet | 0.1% | 8 | Insect |
Wind 1
|