Viewing Item
#4016: Thief Bug Card
| Item ID | 4016 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Thief Bug Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Armor | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bAgi,1; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Thief Bug Card Dropped By
| Monster ID | Monster Name | Thief Bug Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1051 | Thief Bug | 0.1% | 6 | Insect |
Neutral 3
|

