Viewing Item
#4012: Thief Bug Egg Card
Item ID | 4012 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Thief Bug Egg Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Off Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bMaxHP,400; |
||||
Equip Script | None | ||||
Unequip Script | None |
Thief Bug Egg Card Dropped By
Monster ID | Monster Name | Thief Bug Egg Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1048 | Thief Bug Egg | 0.1% | 4 | Insect |
Dark 1
|