Viewing Item
#4010: Willow Card
Item ID | 4010 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Willow Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bMaxSP,80; |
||||
Equip Script | None | ||||
Unequip Script | None |
Willow Card Dropped By
Monster ID | Monster Name | Willow Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1010 | Willow | 0.1% | 4 | Plant |
Earth 1
|