Viewing Item
               #4006: Lunatic Card
 #4006: Lunatic Card
            
            | Item ID | 4006 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Lunatic Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Main Hand | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script | 1 bonus bLuk,1; bonus bCritical,1; bonus bFlee2,1; | ||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Lunatic Card Dropped By
| Monster ID | Monster Name | Lunatic Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1063 | Lunatic | 0.2% | 3 | Brute | 
                      Neutral 3
                     | 

