Viewing Item
#4004: Drops Card
Item ID | 4004 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Drops Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Main Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bDex,1; bonus bHit,3; |
||||
Equip Script | None | ||||
Unequip Script | None |
Drops Card Dropped By
Monster ID | Monster Name | Drops Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1113 | Drops | 0.2% | 3 | Plant |
Fire 1
|