Viewing Item
#4001: Poring Card
Item ID | 4001 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Poring Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Armor | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bLuk,2; bonus bFlee2,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Poring Card Dropped By
Monster ID | Monster Name | Poring Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1002 | Poring | 0.2% | 1 | Plant |
Water 1
|