Viewing Monster
#3992: Ghost of Doppelganger
| Monster ID | 3992 |
|
Sprite | Ghost_of_Doppelganger | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghost of Doppelganger | Custom | Yes | |||||||||||||
| iRO Name | Ghost of Doppelganger | HP | 249,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 72 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
| Experience | 52,000 | Attack | 1,340~1,590 | |||||||||||||
| Job Experience | 11,450 | Defense | 60 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 182 | 95% Flee | 272 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghost of Doppelganger Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2317 |
|
Full Plate | 0.6% |
| 1162 |
|
Broad Sword | 0.8% |
| 1168 |
|
Zweihander | 0.6% |
| 2258 |
|
Spiky Band | 0.8% |
| 1411 |
|
Lance | 11% |
| 985 |
|
Elunium | 8% |
| 984 |
|
Oridecon | 6% |
| 7620 | Enriched Oridecon | 4% | |
Ghost of Doppelganger on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Ghost of Doppelganger”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghost of Doppelganger@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Ghost of Doppelganger@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Ghost of Doppelganger@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Ghost of Doppelganger@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Ghost of Doppelganger@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ghost of Doppelganger@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Ghost of Doppelganger@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Ghost of Doppelganger@LK_SPIRALPIERCE | 5 | Attack | 100% | 1s | 10s | No | Target | myhpltmaxrate | 80 |
| Ghost of Doppelganger@KN_TWOHANDQUICKEN | 20 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Ghost of Doppelganger@BS_HAMMERFALL | 11 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Ghost of Doppelganger@BS_HAMMERFALL | 11 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Ghost of Doppelganger@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Ghost of Doppelganger@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Doppelganger@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Doppelganger@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Ghost of Doppelganger@CR_AUTOGUARD | 10 | Attack | 20% | 0.5s | 300s | No | Self | always | None |
| Ghost of Doppelganger@CR_AUTOGUARD | 10 | Chase | 20% | 0.5s | 300s | No | Self | longrangeattacked | None |
| Ghost of Doppelganger@AL_DECAGI | 48 | Attack | 5% | 0s | 20s | No | Target | always | None |
| Ghost of Doppelganger@AL_DECAGI | 48 | Chase | 5% | 0s | 20s | No | Target | always | None |
| Ghost of Doppelganger@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Ghost of Doppelganger@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Ghost of Doppelganger@BS_HAMMERFALL | 11 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |

