Viewing Monster
#3986: Ghost of Gloom
| Monster ID | 3986 |
|
Sprite | Ghost_of_Gloom | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghost of Gloom | Custom | Yes | |||||||||||||
| iRO Name | Ghost of Gloom | HP | 2,298,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 89 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 844,350 | Attack | 5,880~9,516 | |||||||||||||
| Job Experience | 252,890 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 2,000 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 2,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 224 | 95% Flee | 275 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghost of Gloom Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7566 | Will of Red Darkness | 100% | |
| 7023 | Blade Lost in Darkness | 20% | |
| 7022 | Old Hilt | 20% | |
| 2513 |
|
Heavenly Maiden Robe | 4% |
| 1377 |
|
Hurricane's Fury | 0.4% |
| 7619 | Enriched Elunium | 6% | |
| 12246 | Mystical Card Album | 4% | |
Ghost of Gloom on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Ghost of Gloom”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghost of Gloom@NPC_FIREATTACK | 10 | Attack | 10% | 0s | 5s | No | Target | always | None |
| Ghost of Gloom@NPC_TELEKINESISATTACK | 10 | Attack | 10% | 0s | 5s | No | Target | always | None |
| Ghost of Gloom@WZ_FIREPILLAR | 11 | Idle | 10% | 0s | 5s | Yes | Around2 | always | None |
| Ghost of Gloom@AM_DEMONSTRATION | 5 | Attack | 20% | 0s | 5s | Yes | Around2 | always | None |
| Ghost of Gloom@AM_DEMONSTRATION | 5 | Chase | 20% | 0s | 5s | Yes | Around2 | always | None |
| Ghost of Gloom@KN_PIERCE | 10 | Attack | 10% | 0s | 5s | No | Target | always | None |
| Ghost of Gloom@NPC_FIREBREATH | 10 | Chase | 20% | 0.5s | 10s | No | Target | myhpltmaxrate | 80 |
| Ghost of Gloom@SM_MAGNUM | 20 | Attack | 100% | 0s | 5s | Yes | Self | attackpcge | 2 |
| Ghost of Gloom@WZ_SIGHTRASHER | 20 | Attack | 20% | 0s | 5s | Yes | Self | always | None |
| Ghost of Gloom@MG_FIREBALL | 20 | Attack | 10% | 0.5s | 20s | No | Target | always | None |
| Ghost of Gloom@MG_FIREBALL | 20 | Chase | 100% | 0.5s | 20s | No | Target | always | None |
| Ghost of Gloom@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Gloom@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Gloom@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 3 |
| Ghost of Gloom@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 3 |
| Ghost of Gloom@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ghost of Gloom@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |

