Viewing Monster
#3982: Ghost of GoldenThiefBug
| Monster ID | 3982 |
|
Sprite | Ghost_of_GoldenThiefBug | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghost of GoldenThiefBug | Custom | Yes | |||||||||||||
| iRO Name | Ghost of GoldenThiefBug | HP | 126,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 64 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 100 | |||||||||||||
| Experience | 24,600 | Attack | 870~1,145 | |||||||||||||
| Job Experience | 16,300 | Defense | 60 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 159 | 95% Flee | 224 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghost of GoldenThiefBug Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 969 |
|
Gold | 4% |
| 1524 |
|
Golden Mace | 0.4% |
| 2246 |
|
Golden Gear | 1% |
| 10016 | Golden Bell | 0.4% | |
| 714 |
|
Emperium | 0.6% |
| 985 |
|
Elunium | 8% |
| 984 |
|
Oridecon | 6% |
| 7620 | Enriched Oridecon | 2% | |
Ghost of GoldenThiefBug on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Ghost of GoldenThiefBug”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghost of GoldenThiefBug@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ghost of GoldenThiefBug@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Ghost of GoldenThiefBug@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Ghost of GoldenThiefBug@CR_REFLECTSHIELD | 10 | Attack | 100% | 0s | 300s | Yes | Self | always | None |
| Ghost of GoldenThiefBug@CR_REFLECTSHIELD | 10 | Chase | 100% | 0s | 300s | Yes | Self | always | None |
| Ghost of GoldenThiefBug@MC_MAMMONITE | 20 | Attack | 20% | 0s | 5s | No | Target | always | None |
| Ghost of GoldenThiefBug@SM_MAGNUM | 20 | Attack | 20% | 0s | 5s | No | Self | always | None |
| Ghost of GoldenThiefBug@MG_FIREBALL | 20 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 |
| Ghost of GoldenThiefBug@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | None |
| Ghost of GoldenThiefBug@NPC_SUMMONSLAVE | 10 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 5 |
| Ghost of GoldenThiefBug@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 5 |
| Ghost of GoldenThiefBug@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0s | 0s | No | Self | onspawn | None |
| Ghost of GoldenThiefBug@TF_HIDING | 1 | Attack | 10% | 0s | 5s | No | Self | myhpltmaxrate | 20 |
| Ghost of GoldenThiefBug@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | 24 |

