Viewing Monster
#3981: Ghost of Lady Tanee
| Monster ID | 3981 |
|
Sprite | Ghost_of_Lady_Tanee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghost of Lady Tanee | Custom | Yes | |||||||||||||
| iRO Name | Ghost of Lady Tanee | HP | 493,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Plant | Level | 89 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 100 | |||||||||||||
| Experience | 69,990 | Attack | 450~2,170 | |||||||||||||
| Job Experience | 48,504 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 14 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 234 | 95% Flee | 374 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghost of Lady Tanee Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12090 | Steamed Desert Scorpions | 10% | |
| 634 |
|
Tropical Banana | 8% |
| 12129 | Fantastic Cooking Kit | 6% | |
| 5116 | Banana Hat | 2% | |
| 985 |
|
Elunium | 20% |
| 617 |
|
Old Purple Box | 8% |
| 1716 |
|
Gakkung Bow | 16% |
| 7620 | Enriched Oridecon | 4% | |
Ghost of Lady Tanee on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Ghost of Lady Tanee”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghost of Lady Tanee@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Ghost of Lady Tanee@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Ghost of Lady Tanee@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Ghost of Lady Tanee@AM_POTIONPITCHER | 4 | Idle | 20% | 0s | 0s | Yes | Friend | friendhpltmaxrate | 90 |
| Ghost of Lady Tanee@AM_POTIONPITCHER | 4 | Attack | 20% | 0s | 0s | Yes | Friend | friendhpltmaxrate | 90 |
| Ghost of Lady Tanee@AL_TELEPORT | 1 | Idle | 10% | 0s | 30s | Yes | Self | always | None |
| Ghost of Lady Tanee@AL_TELEPORT | 1 | Attack | 10% | 0s | 30s | Yes | Self | always | None |
| Ghost of Lady Tanee@NPC_EXPULSION | 1 | Attack | 10% | 1s | 10s | No | Target | myhpltmaxrate | 60 |
| Ghost of Lady Tanee@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | None |
| Ghost of Lady Tanee@NPC_COMBOATTACKR | 1 | Attack | 10% | 0s | 5s | No | Randomtarget | always | None |
| Ghost of Lady Tanee@NPC_CRITICALSLASHR | 1 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | None |
| Ghost of Lady Tanee@NPC_GUIDEDATTACKR | 5 | Attack | 5% | 0s | 20s | No | Randomtarget | always | None |
| Ghost of Lady Tanee@NPC_STUNATTACKR | 5 | Attack | 5% | 0s | 5s | No | Randomtarget | always | None |
| Ghost of Lady Tanee@NPC_DEFENDER | 1 | Attack | 5% | 0s | 30s | Yes | Self | longrangeattacked | None |
| Ghost of Lady Tanee@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 5s | No | Self | slavele | 2 |
| Ghost of Lady Tanee@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 5s | No | Self | slavele | 2 |
| Ghost of Lady Tanee@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 60s | Yes | Self | always | None |
| Ghost of Lady Tanee@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 60s | Yes | Self | always | None |

