Viewing Monster
#3979: Ghost of Maya
| Monster ID | 3979 |
|
Sprite | Ghost_of_Maya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghost of Maya | Custom | Yes | |||||||||||||
| iRO Name | Ghost of Maya | HP | 169,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 81 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 42,000 | Attack | 1,800~2,070 | |||||||||||||
| Job Experience | 32,000 | Defense | 60 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 198 | 95% Flee | 238 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghost of Maya Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 10006 | Queen's Hair Ornament | 2% | |
| 2615 |
|
Safety Ring | 0.4% |
| 2234 |
|
Tiara | 1% |
| 639 |
|
Armlet of Obedience | 4% |
| 7619 | Enriched Elunium | 4% | |
| 985 |
|
Elunium | 20% |
| 2005 |
|
Dea Staff | 0.2% |
Ghost of Maya on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Ghost of Maya”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghost of Maya@AL_HEAL | 11 | Attack | 100% | 0s | 5s | No | Friend | friendhpltmaxrate | 60 |
| Ghost of Maya@AL_HEAL | 11 | Attack | 100% | 0s | 5s | No | Self | myhpltmaxrate | 30 |
| Ghost of Maya@AL_HEAL | 11 | Chase | 100% | 0s | 5s | No | Friend | friendhpltmaxrate | 60 |
| Ghost of Maya@AL_HEAL | 11 | Chase | 100% | 0s | 5s | No | Self | myhpltmaxrate | 30 |
| Ghost of Maya@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ghost of Maya@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
| Ghost of Maya@AL_TELEPORT | 1 | Walk | 5% | 0s | 5s | Yes | Self | always | None |
| Ghost of Maya@NPC_WIDESILENCE | 5 | Chase | 100% | 1s | 20s | No | Self | myhpltmaxrate | 80 |
| Ghost of Maya@NPC_WIDESILENCE | 5 | Attack | 100% | 1s | 20s | No | Self | myhpltmaxrate | 80 |
| Ghost of Maya@KN_BRANDISHSPEAR | 20 | Attack | 20% | 0.5s | 5s | No | Target | always | None |
| Ghost of Maya@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Maya@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Maya@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target | always | None |
| Ghost of Maya@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | None |
| Ghost of Maya@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 5s | Yes | Self | always | None |
| Ghost of Maya@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Ghost of Maya@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Ghost of Maya@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0s | 0s | No | Self | onspawn | None |
| Ghost of Maya@WZ_HEAVENDRIVE | 5 | Attack | 20% | 0s | 5s | No | Target | always | None |
| Ghost of Maya@WZ_HEAVENDRIVE | 5 | Chase | 20% | 0s | 5s | No | Target | always | None |
| Ghost of Maya@WZ_HEAVENDRIVE | 5 | Chase | 100% | 0s | 5s | No | Target | skillused | 18 |

