Viewing Monster
#3973: Ghost of Pharaoh
| Monster ID | 3973 |
|
Sprite | Ghost_of_Pharaoh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghost of Pharaoh | Custom | Yes | |||||||||||||
| iRO Name | Ghost of Pharaoh | HP | 445,997 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 93 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 125 | |||||||||||||
| Experience | 104,100 | Attack | 2,267~3,015 | |||||||||||||
| Job Experience | 77,400 | Defense | 67 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
| Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 206 | 95% Flee | 257 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghost of Pharaoh Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7113 | Broken Pharaoh Emblem | 40% | |
| 7114 | Masque of Tutankhamen | 10% | |
| 1136 |
|
Solar Sword | 0.2% |
| 2327 |
|
Holy Robe | 0.4% |
| 5002 | Jewel Crown | 1% | |
| 1552 |
|
Tablet | 0.6% |
| 1231 |
|
Bazerald | 0.2% |
| 7619 | Enriched Elunium | 6% | |
Ghost of Pharaoh on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Ghost of Pharaoh”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghost of Pharaoh@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 0s | Yes | Target | always | None |
| Ghost of Pharaoh@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ghost of Pharaoh@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Ghost of Pharaoh@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Ghost of Pharaoh@NPC_POWERUP | 3 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Ghost of Pharaoh@MG_THUNDERSTORM | 9 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 |
| Ghost of Pharaoh@NPC_DARKSTRIKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Ghost of Pharaoh@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Ghost of Pharaoh@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Pharaoh@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Pharaoh@NPC_DARKBLESSING | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Ghost of Pharaoh@NPC_ENERGYDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Ghost of Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Ghost of Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
| Ghost of Pharaoh@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target | always | None |
| Ghost of Pharaoh@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Ghost of Pharaoh@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |

