Viewing Monster
#3967: Ghost of Turtle General
| Monster ID | 3967 |
|
Sprite | Ghost_of_Turtle_General | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghost of Turtle General | Custom | Yes | |||||||||||||
| iRO Name | Ghost of Turtle General | HP | 320,700 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 97 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 90,000 | Attack | 2,438~3,478 | |||||||||||||
| Job Experience | 46,400 | Defense | 50 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 54 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 162 | 95% Flee | 277 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghost of Turtle General Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1529 |
|
Iron Driver | 0.16% |
| 1306 |
|
War Axe | 0.1% |
| 7480 | Level 9 Cookbook | 1% | |
| 1417 |
|
Pole Axe | 0.18% |
| 7070 | Broken Shell | 30% | |
| 1141 |
|
Immaterial Sword | 1.6% |
| 658 |
|
Union of Tribe | 0.2% |
| 7620 | Enriched Oridecon | 10% | |
Ghost of Turtle General on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Ghost of Turtle General”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghost of Turtle General@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ghost of Turtle General@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Ghost of Turtle General@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | No | Target | always | None |
| Ghost of Turtle General@BS_MAXIMIZE | 5 | Attack | 5% | 0s | 30s | No | Self | always | None |
| Ghost of Turtle General@BS_MAXIMIZE | 5 | Chase | 5% | 0s | 30s | No | Self | always | None |
| Ghost of Turtle General@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 5s | No | Target | skillused | 18 |
| Ghost of Turtle General@NPC_AGIUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Ghost of Turtle General@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Turtle General@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Turtle General@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | None |
| Ghost of Turtle General@NPC_WEAPONBRAKER | 10 | Attack | 5% | 0s | 20s | No | Target | always | None |
| Ghost of Turtle General@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | None |
| Ghost of Turtle General@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Ghost of Turtle General@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Ghost of Turtle General@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| Ghost of Turtle General@WZ_WATERBALL | 5 | Attack | 20% | 0.5s | 20s | No | Target | always | None |

