Viewing Monster
#3966: Ghost of Randgris
| Monster ID | 3966 |
|
Sprite | Ghost_of_Randgris | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghost of Randgris | Custom | Yes | |||||||||||||
| iRO Name | Ghost of Randgris | HP | 3,567,200 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Angel | Level | 99 | |||||||||||||
| Element | Holy (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 2,283,920 | Attack | 5,560~9,980 | |||||||||||||
| Job Experience | 2,491,616 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 239 | 95% Flee | 394 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghost of Randgris Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7510 | Valhalla's Flower | 50% | |
| 2357 |
|
Valkyrian Armor | 6.4% |
| 2524 |
|
Valkyrian Manteau | 12% |
| 2421 |
|
Valkyrian Shoes | 12% |
| 2229 |
|
Helm | 40% |
| 7024 | Bloody Edge | 10% | |
| 7619 | Enriched Elunium | 10% | |
| 12246 | Mystical Card Album | 10% | |
Ghost of Randgris on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Ghost of Randgris”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghost of Randgris@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 1800s | No | Self | slavele | 1 |
| Ghost of Randgris@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0s | 0s | No | Self | onspawn | None |
| Ghost of Randgris@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Randgris@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Randgris@NPC_CALLSLAVE | 1 | Chase | 100% | 0s | 30s | Yes | Self | always | None |
| Ghost of Randgris@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ghost of Randgris@NPC_POWERUP | 5 | Attack | 100% | 10s | 30s | Yes | Self | myhpltmaxrate | 10 |
| Ghost of Randgris@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Ghost of Randgris@NPC_AGIUP | 5 | Chase | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Ghost of Randgris@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 30s | Yes | Self | always | None |
| Ghost of Randgris@HP_ASSUMPTIO | 5 | Attack | 100% | 0s | 30s | Yes | Self | skillused | 271 |
| Ghost of Randgris@HW_GANBANTEIN | 5 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | None |
| Ghost of Randgris@KN_TWOHANDQUICKEN | 20 | Attack | 100% | 0s | 90s | Yes | Self | myhpltmaxrate | 30 |
| Ghost of Randgris@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Ghost of Randgris@SA_DISPELL | 5 | Attack | 100% | 0s | 30s | Yes | Target | always | None |
| Ghost of Randgris@SA_DISPELL | 5 | Chase | 100% | 0s | 30s | Yes | Target | always | None |
| Ghost of Randgris@NPC_HOLYATTACK | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | None |
| Ghost of Randgris@KN_BRANDISHSPEAR | 20 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Ghost of Randgris@MG_THUNDERSTORM | 15 | Attack | 100% | 1.5s | 5s | No | Target | attackpcge | 2 |
| Ghost of Randgris@NPC_EARTHQUAKE | 5 | Chase | 100% | 3s | 18s | No | Self | skillused | 349 |
| Ghost of Randgris@WZ_VERMILION | 20 | Attack | 10% | 1s | 5s | No | Target | always | None |
| Ghost of Randgris@WZ_VERMILION | 20 | Chase | 20% | 1s | 5s | No | Target | always | None |

