Viewing Monster
#3965: Ghost of Vesper
Monster ID | 3965 | Sprite | Ghost_of_Vesper | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghost of Vesper | Custom | Yes | |||||||||||||
iRO Name | Ghost of Vesper | HP | 640,700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 97 | |||||||||||||
Element | Holy (Lv 2) | Speed | 180 | |||||||||||||
Experience | 224,000 | Attack | 4,000~10,000 | |||||||||||||
Job Experience | 150,000 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 54 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 167 | 95% Flee | 332 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghost of Vesper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7095 | Metal Fragment | 10% | |
7094 | Fragment | 6% | |
617 | Old Purple Box | 10% | |
2659 | Vesper Core 01 | 0.2% | |
2660 | Vesper Core 02 | 0.2% | |
2661 | Vesper Core 03 | 0.2% | |
2662 | Vesper Core 04 | 0.2% | |
12103 | Bloody Branch | 25% |
Ghost of Vesper on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Ghost of Vesper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ghost of Vesper@NPC_SUMMONSLAVE | 3 | Attack | 100% | 2s | 5s | No | Self | slavele | 15 |
Ghost of Vesper@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 0s | No | Self | onspawn | None |
Ghost of Vesper@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Ghost of Vesper@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Ghost of Vesper@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 60s | Yes | Self | always | None |
Ghost of Vesper@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 60s | Yes | Self | always | None |
Ghost of Vesper@NPC_POWERUP | 5 | Attack | 50% | 0s | 30s | Yes | Self | always | None |
Ghost of Vesper@NPC_CRITICALSLASH | 1 | Attack | 50% | 0s | 3s | Yes | Target | always | None |
Ghost of Vesper@WZ_METEOR | 11 | Attack | 5% | 10s | 20s | Yes | Target | always | None |
Ghost of Vesper@NPC_EMOTION | 1 | Idle | 10% | 0s | 0s | Yes | Self | always | None |