Viewing Monster
#3960: Ghost of Masteruros
| Monster ID | 3960 |
|
Sprite | Ghost_of_Masteruros | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghost of Masteruros | Custom | Yes | |||||||||||||
| iRO Name | Ghost of Masteruros | HP | 2,390,574 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 89 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 852,500 | Attack | 3,250~3,800 | |||||||||||||
| Job Experience | 759,800 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,400 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,400 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 179 | 95% Flee | 289 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghost of Masteruros Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 989 |
|
Emperium Anvil | 1.6% |
| 1387 |
|
Giant Axe | 0.9% |
| 941 |
|
Nose Ring | 100% |
| 568 |
|
Lemon | 6% |
| 2221 |
|
Hat | 0.02% |
| 658 |
|
Union of Tribe | 12.4% |
| 984 |
|
Oridecon | 15% |
| 12103 | Bloody Branch | 25% | |
Ghost of Masteruros on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Ghost of Masteruros”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghost of Masteruros@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ghost of Masteruros@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Ghost of Masteruros@AL_TELEPORT | 1 | Chase | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Ghost of Masteruros@BS_ADRENALINE | 1 | Attack | 40% | 0.5s | 35s | Yes | Self | myhpltmaxrate | 30 |
| Ghost of Masteruros@BS_HAMMERFALL | 11 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
| Ghost of Masteruros@BS_HAMMERFALL | 11 | Chase | 5% | 1.5s | 5s | No | Target | always | None |
| Ghost of Masteruros@NPC_FIREATTACK | 10 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Ghost of Masteruros@MO_BODYRELOCATION | 1 | Chase | 20% | 1s | 1s | Yes | Target | always | None |
| Ghost of Masteruros@NPC_SUMMONSLAVE | 2 | Attack | 100% | 1s | 30s | No | Self | slavele | 40 |
| Ghost of Masteruros@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | None |
| Ghost of Masteruros@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | None |
| Ghost of Masteruros@PR_SANCTUARY | 10 | Attack | 50% | 2s | 30s | No | Friend | friendhpltmaxrate | 60 |

