Viewing Monster
#3959: Guardian Stone
Monster ID | 3959 | Sprite | NOVICE_STONE_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Guardian Stone | Custom | Yes | ||||||||||||
iRO Name | Guardian Stone | HP | 2,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 10 | ||||||||||||
Element | Holy (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 1~2 | ||||||||||||
Job Experience | 0 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
100% Hit | 31 | 95% Flee | 86 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Guardian Stone Item Drops
No item drops found for Guardian Stone.
Guardian Stone on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Guardian Stone”
No skills found for Guardian Stone.