Viewing Monster
#1979: Zakudam
Monster ID | 1979 | Sprite | ZAKUDAM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zukadam | Custom | No | |||||||||||||
iRO Name | Zakudam | HP | 43,699 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 82 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 54,426 | Attack | 2,000~3,227 | |||||||||||||
Job Experience | 32,600 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 580 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 167 | 95% Flee | 237 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zakudam Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 100% | |
999 | Steel | 10% | |
984 | Oridecon | 4% | |
985 | Elunium | 4% | |
13184 | Gate Keeper | 0.5% | |
13167 | Gate Keeper-DD | 0.4% | |
2390 | Improved Tights | 0.2% |
Zakudam on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
schg_dun01 | 20 | 0min |
Monster Skills for “Zakudam”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zukadam@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Zukadam@NPC_PIERCINGATT | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Zukadam@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | None |
Zukadam@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Zukadam@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Zukadam@NPC_RANDOMATTACK | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | None |
Zukadam@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 0s | No | Self | onspawn | None |