Viewing Monster
#1977: Heavy Metaling
Monster ID | 1977 | Sprite | HEAVY_METALING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heavy Metaling | Custom | No | |||||||||||||
iRO Name | Heavy Metaling | HP | 28,433 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 73 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 18,640 | Attack | 1,350~1,700 | |||||||||||||
Job Experience | 17,662 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 158 | 95% Flee | 225 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Heavy Metaling Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7325 | Flexible Tube | 80% | |
1002 | Iron Ore | 20% | |
998 | Iron | 10% | |
7126 | Large Jellopy | 20% | |
7317 | Rusty Screw | 4% | |
7312 | Jubilee | 100% |
Heavy Metaling on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
schg_dun01 | 15 | 0min |
Monster Skills for “Heavy Metaling”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Heavy Metaling@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Heavy Metaling@CR_REFLECTSHIELD | 3 | Attack | 10% | 0s | 200s | No | Self | always | None |
Heavy Metaling@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Heavy Metaling@CR_AUTOGUARD | 5 | Chase | 5% | 0s | 300s | Yes | Self | longrangeattacked | None |
Heavy Metaling@RG_STRIPWEAPON | 3 | Attack | 5% | 0s | 10s | No | Target | always | None |
Heavy Metaling@RG_STRIPARMOR | 3 | Attack | 5% | 0s | 10s | No | Target | always | None |
Heavy Metaling@MC_MAMMONITE | 5 | Attack | 10% | 0.8s | 5s | Yes | Target | always | None |