Viewing Monster
#1976: Cobalt Mineral
Monster ID | 1976 | Sprite | COBALT_MINERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cobalt Mineral | Custom | No | |||||||||||||
iRO Name | Cobalt Mineral | HP | 29,665 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 24,664 | Attack | 1,446~2,979 | |||||||||||||
Job Experience | 20,758 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 169 | 95% Flee | 224 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cobalt Mineral Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7321 | Crystal Fragment | 60% | |
728 | Topaz | 10% | |
13414 | Elemental Sword | 0.1% | |
984 | Oridecon | 1.6% | |
1011 | Emveretarcon | 16% | |
715 | Yellow Gemstone | 2% | |
969 | Gold | 0.04% | |
714 | Emperium | 0.04% |
Cobalt Mineral on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
schg_dun01 | 15 | 0min |
Monster Skills for “Cobalt Mineral”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cobalt Mineral@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Cobalt Mineral@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | None |
Cobalt Mineral@NPC_RANDOMATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Cobalt Mineral@NPC_BARRIER | 1 | Attack | 5% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
Cobalt Mineral@NPC_SPLASHATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | attackpcge | 2 |
Cobalt Mineral@TF_HIDING | 1 | Attack | 5% | 0.5s | 50s | Yes | Self | always | None |
Cobalt Mineral@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | None |