Viewing Monster
#1972: Marina
Monster ID | 1972 | Sprite | E_MARINA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | |||||||||||||
iRO Name | Marina | HP | 2,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 21 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 872 | Attack | 84~106 | |||||||||||||
Job Experience | 560 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 62 | 95% Flee | 132 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marina Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1052 | Single Cell | 100% | |
938 | Sticky Mucus | 30% | |
991 | Crystal Blue | 1.8% | |
995 | Mystic Frozen | 0.08% | |
717 | Blue Gemstone | 4% | |
631 | Deadly Noxious Herb | 0.8% | |
4055 | Marina Card | 0.1% |
Marina on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Marina”
No skills found for Marina.