Viewing Monster
#1969: Marc
Monster ID | 1969 | Sprite | E_MARC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | |||||||||||||
iRO Name | Marc | HP | 6,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 36 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,952 | Attack | 220~280 | |||||||||||||
Job Experience | 2,500 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 92 | 95% Flee | 167 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marc Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.72% | |
956 | Gill | 100% | |
756 | Rough Oridecon | 3.8% | |
951 | Fin | 20% | |
720 | Aquamarine | 0.4% | |
717 | Blue Gemstone | 4% | |
509 | White Herb | 14% | |
4105 | Marc Card | 0.02% |
Marc on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Marc”
No skills found for Marc.