Viewing Monster
#1963: New Year Doll
Monster ID | 1963 | Sprite | P_CHUNG_E | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | New Year Doll | Custom | No | |||||||||||||
iRO Name | New Year Doll | HP | 23,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 49 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
Experience | 4,792 | Attack | 460~1,050 | |||||||||||||
Job Experience | 1,986 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 134 | 95% Flee | 214 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
New Year Doll Item Drops
No item drops found for New Year Doll.
New Year Doll on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “New Year Doll”
No skills found for New Year Doll.