Viewing Monster
#1962: Christmas Thief
Monster ID | 1962 | Sprite | ANTONIO_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Thief | Custom | No | |||||||||||||
iRO Name | Christmas Thief | HP | 15 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 10 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 13~20 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 31 | 95% Flee | 185 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Christmas Thief Item Drops
No item drops found for Christmas Thief.
Christmas Thief on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Christmas Thief”
No skills found for Christmas Thief.