Viewing Monster
#1953: Crystal
Monster ID | 1953 | Sprite | CRYSTAL_8 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crystal | Custom | No | |||||||||||||
iRO Name | Crystal | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 1 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | |||||||||||||
100% Hit | 22 | 95% Flee | 1,075 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Crystal Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
539 | Piece of Cake | 76% | |
530 | Candy Cane | 90% | |
561 | White Chocolate | 100% | |
664 | Gift Box | 98% | |
534 | Carrot Juice | 100% | |
558 | Chocolate | 100% | |
604 | Dead Branch | 6% |
Crystal on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Crystal”
No skills found for Crystal.