Viewing Monster
#1936: Yellow Flower
Monster ID | 1936 | Sprite | YELL_FLOWER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Flower | Custom | No | |||||||||||||
iRO Name | Yellow Flower | HP | 10,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 98 | |||||||||||||
Element | Earth (Lv 1) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 119 | 95% Flee | 174 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yellow Flower Item Drops
No item drops found for Yellow Flower.
Yellow Flower on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Yellow Flower”
No skills found for Yellow Flower.