Server Status: Online Unique Players Active: 0 + 13 Autotraders Server Time: 19:47 - 11/21/2024

Viewing Monster

#1917: Wounded Morroc (MVP)

Monster ID 1917 Sprite MOROCC_
kRO Name Wounded Morroc Custom No
iRO Name Wounded Morroc HP 8,388,607
Size Large SP 0
Race Demon Level 99
Element Dark (Lv 4) Speed 100
Experience 7,200,000 Attack 15,000~18,000
Job Experience 6,000,000 Defense 29
MVP Experience 7,200,000 Magic Defense 65
Attack Delay 576 ms Attack Range 2
Attack Motion 540 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
100% Hit 279 95% Flee 354
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 140 AGI 160 VIT 30
INT 250 DEX 180 LUK 40

Wounded Morroc Item Drops

Item ID Item Name Drop Chance
5808 Dark Bacilium 20%
2374 Diabolus Robe 100%
2375 Diabolus Armor 100%
2433 Diabolus Boots 100%
7799 Crystal of Darkness 100%
7798 Fragment of Darkness 100%
607 MVP! Yggdrasil Berry 100%
617 MVP! Old Purple Box 100%
617 MVP! Old Purple Box 100%

Note: Only one MVP drop will be rewarded.

Wounded Morroc on maps

Not found on any map. This monster might be:
  1. not implemented yet
  2. used in quests, or
  3. summoned as slave by other monsters

Monster Skills for “Wounded Morroc”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Wounded Morroc@NPC_DRAGONFEAR 10 Chase 100% 0s 600s No Self myhpltmaxrate 5
Wounded Morroc@NPC_DRAGONFEAR 10 Attack 100% 0s 600s No Self myhpltmaxrate 5
Wounded Morroc@NPC_TALK 10 Chase 100% 0s 600s No Self myhpinrate 6
Wounded Morroc@NPC_TALK 10 Attack 100% 0s 600s No Self myhpinrate 6
Wounded Morroc@NPC_WIDEHELLDIGNITY 1 Chase 100% 2s 180s No Self myhpinrate 11
Wounded Morroc@NPC_WIDEHELLDIGNITY 1 Attack 100% 2s 180s No Self myhpinrate 11
Wounded Morroc@NPC_WIDESTUN 5 Chase 100% 1.3s 180s No Self afterskill 684
Wounded Morroc@NPC_WIDESTUN 5 Attack 100% 1.3s 180s No Self afterskill 684
Wounded Morroc@NPC_EARTHQUAKE 10 Chase 100% 2s 180s No Self afterskill 678
Wounded Morroc@NPC_EARTHQUAKE 10 Attack 100% 2s 180s No Self afterskill 678
Wounded Morroc@NPC_PULSESTRIKE 5 Chase 100% 0.8s 60s No Self myhpinrate 31
Wounded Morroc@NPC_PULSESTRIKE 5 Attack 100% 0.8s 60s No Self myhpinrate 31
Wounded Morroc@NPC_WIDESTONE 5 Chase 100% 0s 60s No Self afterskill 661
Wounded Morroc@NPC_WIDESTONE 5 Attack 100% 0s 60s No Self afterskill 661
Wounded Morroc@WZ_METEOR 5 Chase 100% 0.8s 60s No Target afterskill 666
Wounded Morroc@WZ_METEOR 5 Attack 100% 0.8s 60s No Target afterskill 666
Wounded Morroc@NPC_VAMPIRE_GIFT 9 Chase 100% 1s 50s No Self myhpinrate 41
Wounded Morroc@NPC_VAMPIRE_GIFT 9 Attack 100% 1s 50s No Self myhpinrate 41
Wounded Morroc@NPC_WIDESOULDRAIN 10 Chase 100% 1s 50s No Self afterskill 679
Wounded Morroc@NPC_WIDESOULDRAIN 10 Attack 100% 1s 50s No Self afterskill 679
Wounded Morroc@NPC_EVILLAND 10 Chase 100% 1s 50s No Target afterskill 680
Wounded Morroc@NPC_EVILLAND 10 Attack 100% 1s 50s No Target afterskill 680
Wounded Morroc@NPC_WIDESLEEP 5 Chase 100% 0.7s 35s No Self myhpinrate 51
Wounded Morroc@NPC_WIDESLEEP 5 Attack 100% 0.7s 35s No Self myhpinrate 51
Wounded Morroc@NPC_HELLPOWER 1 Chase 100% 0.8s 35s No Target afterskill 668
Wounded Morroc@NPC_HELLPOWER 1 Attack 100% 0.8s 35s No Target afterskill 668
Wounded Morroc@NPC_HELLJUDGEMENT 5 Chase 100% 0.8s 35s No Self afterskill 683
Wounded Morroc@NPC_HELLJUDGEMENT 5 Attack 100% 0.8s 35s No Self afterskill 683
Wounded Morroc@MG_STONECURSE 10 Chase 100% 1s 20s No Target myhpinrate 61
Wounded Morroc@MG_STONECURSE 10 Attack 100% 1s 20s No Target myhpinrate 61
Wounded Morroc@MG_FIREBOLT 10 Chase 100% 0.3s 20s No Target afterskill 16
Wounded Morroc@MG_FIREBOLT 10 Attack 100% 0.3s 20s No Target afterskill 16
Wounded Morroc@MG_FROSTDIVER 10 Chase 100% 1s 20s No Target afterskill 19
Wounded Morroc@MG_FROSTDIVER 10 Attack 100% 1s 20s No Target afterskill 19
Wounded Morroc@WZ_JUPITEL 28 Chase 100% 1s 20s No Target afterskill 15
Wounded Morroc@WZ_JUPITEL 28 Attack 100% 1s 20s No Target afterskill 15
Wounded Morroc@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Wounded Morroc@AL_TELEPORT 1 Chase 50% 0s 5s Yes Self rudeattacked None
Wounded Morroc@AL_PNEUMA 1 Idle 100% 0s 1s Yes Self longrangeattacked None
Wounded Morroc@AL_HEAL 11 Idle 100% 0s 5s Yes Self myhpltmaxrate 45
Wounded Morroc@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always None
Wounded Morroc@NPC_CALLSLAVE 1 Chase 100% 0s 30s Yes Self always None
Wounded Morroc@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always None
Wounded Morroc@NPC_TALK 1 Chase 100% 0s 600s Yes Self always None
Wounded Morroc@NPC_SUMMONSLAVE 4 Attack 100% 0s 30s Yes Self slavele 1
Wounded Morroc@NPC_SUMMONSLAVE 4 Chase 100% 0s 30s Yes Self slavele 1
Wounded Morroc@NPC_SUMMONSLAVE 4 Idle 100% 0s 30s Yes Self onspawn None
Wounded Morroc@NPC_SUMMONSLAVE 4 Idle 100% 0s 30s Yes Self slavele 1
Wounded Morroc@SA_LANDPROTECTOR 1 Attack 100% 0s 15s Yes Target always None
Wounded Morroc@NPC_SHIELDBRAKE 10 Attack 100% 0s 15s Yes Target always None