Viewing Monster
#1869: Flame Skull
Monster ID | 1869 | Sprite | FLAME_SKULL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flame Skull | Custom | No | |||||||||||||
iRO Name | Flame Skull | HP | 10,080 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 60 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 6,000 | Attack | 100~1,200 | |||||||||||||
Job Experience | 5,200 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 180 | 95% Flee | 275 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Flame Skull Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7005 | Skull | 100% | |
2425 | Black Leather Boots | 0.4% | |
13170 | Lever Action Rifle | 0.4% | |
958 | Horrendous Mouth | 100% | |
4439 | Flame Skull Card | 0.02% |
Flame Skull on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abbey01 | 21 | 0min | |
abbey02 | 21 | 0min | |
abbey03 | 25 | 0min | |
nameless_n | 3 | 1min |
Monster Skills for “Flame Skull”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Flame Skull@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Flame Skull@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Flame Skull@MG_FIREBALL | 5 | Chase | 15% | 0.5s | 5s | No | Target | attackpcge | 2 |
Flame Skull@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |