Viewing Monster
#1867: Banshee
Monster ID | 1867 | Sprite | BANSHEE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banshee | Custom | No | |||||||||||||
iRO Name | Banshee | HP | 35,111 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 81 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 34,000 | Attack | 1,666~2,609 | |||||||||||||
Job Experience | 24,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 175 | 95% Flee | 231 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Banshee Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7751 | Old White Cloth | 60% | |
2365 | Orleans's Gown | 0.2% | |
13027 | Scalpel | 0.2% | |
2528 | Wool Scarf | 0.2% | |
934 | Memento | 30% | |
7054 | Brigan | 100% | |
4438 | Banshee Card | 0.02% |
Banshee on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abbey01 | 93 | 0min | |
abbey03 | 30 | 0min | |
nameless_n | 16 | 1min |
Monster Skills for “Banshee”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Banshee@NPC_CURSEATTACK | 1 | Chase | 10% | 0.8s | 5s | Yes | Target | always | None |
Banshee@NPC_WIDECURSE | 1 | Attack | 5% | 0.8s | 5s | No | Self | always | None |
Banshee@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Banshee@NPC_DARKSTRIKE | 9 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Banshee@NPC_DARKSTRIKE | 9 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Banshee@NPC_VAMPIRE_GIFT | 1 | Attack | 5% | 0s | 5s | Yes | Self | always | None |
Banshee@NPC_DARKNESSATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Banshee@NPC_EVILLAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Banshee@NPC_EMOTION | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | None |
Banshee@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |