Viewing Monster
#1866: Hellhound
Monster ID | 1866 | Sprite | HELL_POODLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hell Poodle | Custom | No | |||||||||||||
iRO Name | Hellhound | HP | 9,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 71 | |||||||||||||
Element | Dark (Lv 1) | Speed | 140 | |||||||||||||
Experience | 8,000 | Attack | 400~600 | |||||||||||||
Job Experience | 6,000 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 117 | 95% Flee | 185 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hellhound Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
528 | Monster's Feed | 100% | |
13028 | Tooth Blade | 0.2% | |
1268 | Wild Beast Claw | 0.2% | |
932 | Skel-Bone | 90% | |
628 | Well-Dried Bone | 0.4% | |
919 | Animal Skin | 100% | |
537 | Pet Food | 8% | |
4437 | Hell Poodle Card | 0.02% |
Hellhound on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abbey01 | 25 | 0min | |
nameless_n | 17 | 1min |
Monster Skills for “Hellhound”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hell Poodle@AL_HEAL | 1 | Idle | 100% | 0s | 5s | Yes | Self | always | None |
Hell Poodle@AS_SONICBLOW | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Hell Poodle@NPC_RUN | 1 | Attack | 100% | 0s | 0s | Yes | Self | myhpltmaxrate | 30 |
Hell Poodle@NPC_RUN | 1 | Chase | 100% | 0s | 0s | Yes | Self | myhpltmaxrate | 30 |