Viewing Monster
#1865: Ragged Zombie
Monster ID | 1865 | Sprite | RAGGED_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ragged Zombie | Custom | No | |||||||||||||
iRO Name | Ragged Zombie | HP | 25,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 75 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 17,000 | Attack | 1,200~1,500 | |||||||||||||
Job Experience | 11,000 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 172 | 95% Flee | 251 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ragged Zombie Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7752 | Clattering Skull | 60% | |
2424 | Tidal Shoes | 0.3% | |
934 | Memento | 30% | |
932 | Skel-Bone | 90% | |
2703 | Expert Ring | 0.04% | |
13107 | Wasteland's Outlaw | 0.2% | |
4436 | Ragged Zombie Card | 0.02% |
Ragged Zombie on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abbey01 | 33 | 0min | |
abbey02 | 70 | 0min | |
nameless_n | 12 | 1min |
Monster Skills for “Ragged Zombie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ragged Zombie@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Ragged Zombie@AC_DOUBLE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Ragged Zombie@NPC_MAGICALATTACK | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Ragged Zombie@AC_SHOWER | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |