Viewing Monster
#1864: Zombie Slaughter
Monster ID | 1864 | Sprite | ZOMBIE_SLAUGHTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Slaughter | Custom | No | |||||||||||||
iRO Name | Zombie Slaughter | HP | 43,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 77 | |||||||||||||
Element | Undead (Lv 3) | Speed | 200 | |||||||||||||
Experience | 24,000 | Attack | 1,055~1,655 | |||||||||||||
Job Experience | 17,000 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 127 | 95% Flee | 227 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zombie Slaughter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7752 | Clattering Skull | 60% | |
13404 | Platinum Shotel | 0.2% | |
934 | Memento | 30% | |
7753 | Broken Farming Utensil | 60% | |
938 | Sticky Mucus | 60% | |
4435 | Zombie Slaughter Card | 0.02% |
Zombie Slaughter on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abbey01 | 30 | 0min | |
abbey02 | 210 | 1min | |
nameless_n | 12 | 1min |
Monster Skills for “Zombie Slaughter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zombie Slaughter@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Zombie Slaughter@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Zombie Slaughter@AS_SONICBLOW | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | None |
Zombie Slaughter@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |