Viewing Monster
#1838: Knocker
Monster ID | 1838 | Sprite | KNOCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knocker | Custom | No | |||||||||||||
iRO Name | Knocker | HP | 7,755 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 50 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 4,404 | Attack | 889~990 | |||||||||||||
Job Experience | 8,046 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,548 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 114 | 95% Flee | 190 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Knocker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | Great Nature | 0.6% | |
1003 | Coal | 3% | |
1040 | Elder Pixie's Moustache | 100% | |
2286 | Elven Ears | 0.02% | |
2208 | Ribbon | 0.2% | |
2124 | Thorny Buckler | 0.06% | |
1732 | Earth Bow | 0.1% | |
4434 | Knocker Card | 0.02% |
Knocker on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
thor_v01 | 30 | 0min | |
thor_v02 | 30 | 0min |
Monster Skills for “Knocker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Knocker@HT_LANDMINE | 2 | Idle | 40% | 1s | 18s | Yes | Around2 | always | None |
Knocker@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Knocker@TF_SPRINKLESAND | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Knocker@TF_THROWSTONE | 1 | Chase | 20% | 0s | 10s | Yes | Target | always | None |
Knocker@TF_THROWSTONE | 1 | Attack | 10% | 0s | 10s | Yes | Target | always | None |