Viewing Monster
#1837: Imp
Monster ID | 1837 | Sprite | IMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Imp | Custom | No | |||||||||||||
iRO Name | Imp | HP | 46,430 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 76 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 50,400 | Attack | 1,059~1,509 | |||||||||||||
Job Experience | 22,154 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 172 | 95% Flee | 250 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Imp Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7122 | Burning Hair | 60% | |
13303 | Huuma Blaze Shuriken | 0.06% | |
7098 | Live Coal | 50% | |
1376 | Heart Breaker | 0.2% | |
1972 | Electric Eel | 0.5% | |
12374 | Ice Fireworks | 0.4% | |
4433 | Imp Card | 0.02% |
Imp on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
thor_v01 | 4 | 0min | |
thor_v03 | 70 | 0min |
Monster Skills for “Imp”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Imp@KN_BRANDISHSPEAR | 8 | Attack | 10% | 1s | 5s | No | Target | always | None |
Imp@MG_FIREWALL | 10 | Chase | 30% | 1s | 10s | No | Target | always | None |
Imp@MG_FIREWALL | 10 | Attack | 30% | 1s | 10s | No | Target | always | None |
Imp@MG_FIREBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | None |
Imp@MG_FIREBALL | 10 | Attack | 30% | 0.5s | 10s | No | Target | always | None |
Imp@MG_FIREBALL | 10 | Chase | 30% | 0.5s | 10s | No | Target | always | None |
Imp@NPC_FIREATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Imp@NPC_PULSESTRIKE | 3 | Attack | 10% | 1s | 5s | No | Self | always | None |
Imp@MG_SIGHT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Imp@WZ_SIGHTRASHER | 20 | Attack | 30% | 0s | 10s | Yes | Self | always | None |
Imp@RG_STRIPARMOR | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |