Viewing Monster
#1836: Magmaring
Monster ID | 1836 | Sprite | MAGMARING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magmaring | Custom | No | |||||||||||||
iRO Name | Magmaring | HP | 5,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 40 | |||||||||||||
Element | Fire (Lv 2) | Speed | 300 | |||||||||||||
Experience | 4,220 | Attack | 550~700 | |||||||||||||
Job Experience | 3,820 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,472 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 120 | 95% Flee | 175 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Magmaring Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7097 | Burning Heart | 60% | |
757 | Rough Elunium | 0.68% | |
4432 | Magmaring Card | 0.02% |
Magmaring on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
thor_v01 | 40 | 0min | |
thor_v02 | 10 | 0min | |
ve_fild03 | 10 | 0min |
Monster Skills for “Magmaring”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Magmaring@NPC_FIREATTACK | 2 | Attack | 5% | 1s | 5s | No | Target | always | None |
Magmaring@MG_FIREBOLT | 2 | Attack | 5% | 1s | 5s | No | Target | always | None |
Magmaring@SM_BASH | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Magmaring@MG_FIREBALL | 2 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Magmaring@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | None |