Viewing Monster
#1829: Sword Master
Monster ID | 1829 | Sprite | SWORD_GUARDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sword Guardian | Custom | Yes | |||||||||||||
iRO Name | Sword Master | HP | 152,533 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 86 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
Experience | 128,128 | Attack | 7,590~9,140 | |||||||||||||
Job Experience | 109,824 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 398 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | |||||||||||||
100% Hit | 146 | 95% Flee | 286 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sword Master Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7069 | Destroyed Armor | 60% | |
1370 | Doom Slayer | 0.6% | |
1163 | Claymore | 1% | |
1168 | Zweihander | 0.02% | |
2122 | Platinum Shield | 0.2% | |
1176 | Muscle Cutter | 1% | |
4427 | Sword Guardian Card | 0.04% |
Sword Master on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
thor_v02 | 20 | 0min |
Monster Skills for “Sword Master”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sword Guardian@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Sword Guardian@CR_REFLECTSHIELD | 10 | Idle | 100% | 0s | 300s | Yes | Self | always | None |
Sword Guardian@KN_SPEARBOOMERANG | 5 | Chase | 100% | 0s | 5s | Yes | Target | always | None |
Sword Guardian@CR_REFLECTSHIELD | 10 | Attack | 100% | 0s | 300s | Yes | Self | always | None |
Sword Guardian@KN_TWOHANDQUICKEN | 20 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 50 |
Sword Guardian@CR_SHIELDCHARGE | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Sword Guardian@NPC_STUNATTACK | 5 | Attack | 15% | 0s | 5s | Yes | Target | always | None |
Sword Guardian@NPC_COMBOATTACK | 5 | Attack | 15% | 0s | 5s | Yes | Target | always | None |
Sword Guardian@NPC_WIDEBLEEDING | 4 | Attack | 100% | 0s | 15s | Yes | Self | myhpltmaxrate | 40 |