Viewing Monster
#1797: Fanat
Monster ID | 1797 | Sprite | FANAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fanat | Custom | No | |||||||||||||
iRO Name | Fanat | HP | 21,297 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 62 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 14,204 | Attack | 1,500~2,144 | |||||||||||||
Job Experience | 10,204 | Defense | 11 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 110 | 95% Flee | 194 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Fanat Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2109 | Memory Book | 0.02% | |
2388 | Kandura | 0.02% | |
7568 | White Mask | 50% | |
526 | Royal Jelly | 0.2% | |
7563 | Bloody Rune | 20% | |
5172 | Beret | 0.2% | |
13027 | Scalpel | 0.2% |
Fanat on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
arug_dun01 | 17 | 0min |
Monster Skills for “Fanat”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fanat@CR_HOLYCROSS | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Fanat@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Fanat@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Fanat@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Fanat@PR_LEXAETERNA | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Fanat@BS_MAXIMIZE | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | None |
Fanat@BS_MAXIMIZE | 5 | Chase | 5% | 0.5s | 5s | No | Self | always | None |