Viewing Monster
#1785: Atroce (MVP)
Monster ID | 1785 | Sprite | ATROCE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Atroce | Custom | No | |||||||||||||
iRO Name | Atroce | HP | 1,008,420 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 82 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 591,100 | Attack | 2,526~3,646 | |||||||||||||
Job Experience | 237,790 | Defense | 25 | |||||||||||||
MVP Experience | 295,550 | Magic Defense | 25 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 189 | 95% Flee | 246 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Atroce Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7563 | Bloody Rune | 100% | |
608 | Yggdrasil Seed | 20% | |
2621 | Ring | 20% | |
617 | Old Purple Box | 100% | |
607 | Yggdrasil Berry | 100% | |
5123 | Ulle's Cap | 2% | |
1175 | Atlas Weapon | 2% | |
4425 | Atroce Card | 0.02% | |
607 | MVP! Yggdrasil Berry | 100% | |
617 | MVP! Old Purple Box | 100% | |
617 | MVP! Old Purple Box | 100% | |
Note: Only one MVP drop will be rewarded. |
Atroce on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ra_fild02 | 1 | 240min-250min | |
ra_fild03 | 1 | 180min-190min | |
ra_fild04 | 1 | 300min-310min | |
ve_fild01 | 1 | 180min-190min | |
ve_fild02 | 1 | 360min-370min |
Monster Skills for “Atroce”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Atroce@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Atroce@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
Atroce@NPC_SUMMONSLAVE | 3 | Attack | 100% | 0.7s | 30s | No | Self | slavele | None |
Atroce@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0.7s | 30s | No | Self | slavele | None |
Atroce@NPC_DEFENDER | 1 | Idle | 100% | 0s | 5s | Yes | Self | longrangeattacked | None |
Atroce@KN_TWOHANDQUICKEN | 20 | Attack | 20% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Atroce@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 30s | Yes | Self | always | None |
Atroce@NPC_BLEEDING | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Atroce@SM_BASH | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Atroce@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Atroce@SM_MAGNUM | 20 | Attack | 100% | 0s | 5s | Yes | Self | attackpcge | 2 |
Atroce@NPC_POWERUP | 1 | Attack | 20% | 2s | 50s | No | Self | myhpltmaxrate | 30 |
Atroce@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Atroce@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |