Viewing Monster
#1784: Stapo
Monster ID | 1784 | Sprite | STAPO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stapo | Custom | Yes | |||||||||||||
iRO Name | Stapo | HP | 666 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 23 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 664 | Attack | 135~370 | |||||||||||||
Job Experience | 442 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 54 | 95% Flee | 121 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stapo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 20% | |
7312 | Jubilee | 20% | |
512 | Apple | 20% | |
7126 | Large Jellopy | 2% | |
993 | Green Live | 0.2% | |
1821 | Seismic Fist | 0.06% | |
4424 | Stapo Card | 0.02% |
Stapo on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ra_fild03 | 10 | 0min | |
ra_fild04 | 20 | 0min | |
ra_fild07 | 10 | 0min | |
ra_fild08 | 100 | 0min | |
ra_fild10 | 30 | 0min | |
ra_fild11 | 40 | 0min | |
ra_fild12 | 40 | 0min | |
ra_fild13 | 60 | 0min | |
ve_fild01 | 20 | 0min | |
ve_fild02 | 20 | 0min | |
ve_fild03 | 10 | 0min | |
ve_fild04 | 20 | 0min | |
ve_fild06 | 3 | 5min | |
ve_fild07 | 30 | 0min |
Monster Skills for “Stapo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stapo@NPC_KEEPING | 1 | Attack | 10% | 1s | 5s | No | Self | myhpltmaxrate | 25 |
Stapo@SM_BASH | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |