Viewing Monster
#1781: Drosera
Monster ID | 1781 | Sprite | DROSERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drosera | Custom | Yes | |||||||||||||
iRO Name | Drosera | HP | 7,221 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 46 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 4,710 | Attack | 389~589 | |||||||||||||
Job Experience | 2,044 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 96 | 95% Flee | 197 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Drosera Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7565 | Sticky Poison | 60% | |
938 | Sticky Mucus | 60% | |
1032 | Maneater Blossom | 40% | |
1033 | Maneater Root | 40% | |
13166 | Jungle Carbine | 0.1% | |
621 | Bitter Herb | 0.06% | |
905 | Stem | 20% | |
4421 | Drosera Card | 0.1% |
Drosera on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ra_fild01 | 20 | 0min | |
ra_fild02 | 20 | 0min | |
ra_fild03 | 10 | 0min | |
ra_fild05 | 30 | 0min | |
ra_fild06 | 10 | 0min | |
ra_fild08 | 20 | 0min | |
ra_fild09 | 60 | 0min | |
ve_fild05 | 10 | 0min |
Monster Skills for “Drosera”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drosera@NPC_BLOODDRAINR | 1 | Attack | 10% | 0s | 5s | Yes | Randomtarget | always | None |
Drosera@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Randomtarget | always | None |
Drosera@NPC_GROUNDATTACKR | 1 | Attack | 10% | 0s | 5s | Yes | Randomtarget | always | None |
Drosera@RG_CLOSECONFINE | 1 | Attack | 10% | 0s | 30s | Yes | Target | always | None |
Drosera@NPC_GUIDEDATTACKR | 3 | Attack | 5% | 1s | 20s | No | Randomtarget | always | None |
Drosera@NPC_SLEEPATTACKR | 5 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | None |