Viewing Monster
#1778: Gazeti
Monster ID | 1778 | Sprite | GAZETI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gazeti | Custom | No | |||||||||||||
iRO Name | Gazeti | HP | 12,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 55 | |||||||||||||
Element | Water (Lv 1) | Speed | 190 | |||||||||||||
Experience | 11,516 | Attack | 512~612 | |||||||||||||
Job Experience | 4,150 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 87 | 95% Flee | 231 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gazeti Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 60% | |
7066 | Ice Cubic | 60% | |
985 | Elunium | 0.4% | |
1731 | Frozen Bow | 0.02% | |
4418 | Gazeti Card | 0.02% |
Gazeti on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ice_dun01 | 2 | 0min | |
ice_dun02 | 15 | 4min | |
ice_dun03 | 42 | 2min |
Monster Skills for “Gazeti”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gazeti@CR_AUTOGUARD | 3 | Attack | 20% | 0s | 10s | Yes | Self | always | None |
Gazeti@MG_COLDBOLT | 3 | Chase | 20% | 0s | 5s | No | Target | always | None |
Gazeti@MG_COLDBOLT | 5 | Attack | 20% | 0s | 5s | No | Target | always | None |
Gazeti@NPC_GUIDEDATTACKR | 2 | Attack | 5% | 0s | 20s | No | Target | always | None |
Gazeti@NPC_WATERATTACKR | 2 | Attack | 20% | 0s | 5s | No | Target | always | None |