Viewing Monster
#1777: Ice Titan
Monster ID | 1777 | Sprite | ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Titan | Custom | No | |||||||||||||
iRO Name | Ice Titan | HP | 38,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 27,744 | Attack | 1,090~1,570 | |||||||||||||
Job Experience | 15,856 | Defense | 71 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 114 | 95% Flee | 214 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ice Titan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 100% | |
7066 | Ice Cubic | 60% | |
749 | Frozen Rose | 2% | |
984 | Oridecon | 0.2% | |
985 | Elunium | 0.6% | |
995 | Mystic Frozen | 2% | |
4417 | Ice Titan Card | 0.02% |
Ice Titan on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ice_dun02 | 7 | 0min | |
ice_dun03 | 70 | 0min |
Monster Skills for “Ice Titan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ice Titan@MG_FROSTDIVER | 7 | Chase | 100% | 0.8s | 5s | No | Target | always | None |
Ice Titan@MG_FROSTDIVER | 5 | Attack | 20% | 0.8s | 5s | No | Target | always | None |
Ice Titan@NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | 5s | No | Target | always | None |
Ice Titan@NPC_WATERATTACK | 3 | Attack | 20% | 0s | 5s | No | Target | always | None |