Viewing Monster
#1775: Snowier
Monster ID | 1775 | Sprite | SNOWIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snowier | Custom | No | |||||||||||||
iRO Name | Snowier | HP | 19,230 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 11,764 | Attack | 770~1,347 | |||||||||||||
Job Experience | 5,398 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 126 | 95% Flee | 187 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Snowier Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 60% | |
7066 | Ice Cubic | 20% | |
757 | Rough Elunium | 2% | |
510 | Blue Herb | 10% | |
509 | White Herb | 10% | |
1819 | Icicle Fist | 0.06% | |
991 | Crystal Blue | 2% | |
4415 | Snowier Card | 0.02% |
Snowier on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ice_dun02 | 70 | 0min | |
ice_dun03 | 15 | 0min |
Monster Skills for “Snowier”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Snowier@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Snowier@NPC_WATERATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Snowier@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Snowier@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Snowier@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Snowier@SM_ENDURE | 3 | Chase | 50% | 0s | 5s | Yes | Self | longrangeattacked | None |