Viewing Monster
#1774: Seeker
Monster ID | 1774 | Sprite | SEEKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seeker | Custom | No | |||||||||||||
iRO Name | Seeker | HP | 10,090 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Wind (Lv 3) | Speed | 190 | |||||||||||||
Experience | 11,342 | Attack | 723~852 | |||||||||||||
Job Experience | 8,556 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 6 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 137 | 95% Flee | 247 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Seeker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
587 | Red Prickly Fruit | 20% | |
7340 | Will of the Darkness | 20% | |
985 | Elunium | 0.4% | |
1061 | Witched Starsand | 80% | |
7563 | Bloody Rune | 20% | |
1375 | Berdysz | 0.4% | |
4414 | Seeker Card | 0.02% |
Seeker on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ra_san02 | 2 | 0min | |
ra_san03 | 40 | 0min | |
ra_san04 | 10 | 0min | |
ra_san05 | 20 | 0min |
Monster Skills for “Seeker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Seeker@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
Seeker@WZ_JUPITEL | 4 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Seeker@NPC_MENTALBREAKER | 3 | Attack | 2% | 0.8s | 10s | No | Target | always | None |
Seeker@NPC_MENTALBREAKER | 3 | Chase | 2% | 0.8s | 10s | No | Target | always | None |
Seeker@NPC_PETRIFYATTACK | 3 | Attack | 2% | 0.5s | 10s | No | Target | always | None |
Seeker@NPC_PETRIFYATTACK | 3 | Chase | 2% | 0.5s | 10s | No | Target | always | None |
Seeker@SA_DISPELL | 1 | Attack | 2% | 0s | 100s | Yes | Target | always | None |