Viewing Monster
#1773: Hodremlin
Monster ID | 1773 | Sprite | HODREMLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hodremlin | Custom | No | |||||||||||||
iRO Name | Hodremlin | HP | 12,180 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 61 | |||||||||||||
Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
Experience | 13,564 | Attack | 845~1,678 | |||||||||||||
Job Experience | 4,044 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 122 | 95% Flee | 198 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hodremlin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
587 | Red Prickly Fruit | 20% | |
7340 | Will of the Darkness | 20% | |
2406 | Boots | 0.04% | |
938 | Sticky Mucus | 20% | |
7563 | Bloody Rune | 20% | |
1061 | Witched Starsand | 40% | |
2426 | Shadow Walk | 0.2% | |
4413 | Hodremlin Card | 0.02% |
Hodremlin on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ra_san01 | 6 | 1min | |
ra_san02 | 3 | 0min | |
ra_san03 | 60 | 0min | |
ra_san04 | 10 | 0min | |
ra_san05 | 20 | 0min |
Monster Skills for “Hodremlin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hodremlin@AS_SONICBLOW | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Hodremlin@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Hodremlin@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Hodremlin@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Hodremlin@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Hodremlin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Hodremlin@RG_STRIPARMOR | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |